Round Profiles - Aluminium
Profile length: | 3 m ( *also available in 2.5 m) |
Packing: | 5 pieces/unit |
Info: | Profile height is punched into every profile Upon request, every RAL or sanitary colour can be delivered within approx. 2 to 3 weeks. The aluminium titan colour may vary from samples due to the effects of the anodising process! |
Order code: | AR + Colour + Height (e.g. AR-VWG 7) |
Note: The illustrations of the colors and surfaces may differ from the original.
By request, any RAL or sanitary color can be delivered in approx. 2-3 weeks for a surcharge. Please note that the colors in the original may differ depending on the monitor. To check the color fastness, we recommend a RAL color fan.
Profile length: | 3 m ( *also available in 2.5 m) |
Packing: | 5 pieces/unit |
Info: | Profile height is punched into every profile Upon request, every RAL or sanitary colour can be delivered within approx. 2 to 3 weeks. The aluminium titan colour may vary from samples due to the effects of the anodising process! |
Order code: | AR + Colour + Height (e.g. AR-VWG 7) |
Note: The illustrations of the colors and surfaces may differ from the original.
By request, any RAL or sanitary color can be delivered in approx. 2-3 weeks for a surcharge. Please note that the colors in the original may differ depending on the monitor. To check the color fastness, we recommend a RAL color fan.
Product variations
Surface | Colours | Identification | H 5 mm | H 6 mm | H 7 mm | H 8 mm | H 9 mm | H 10 mm | H 11 mm | H 12 mm | H 13 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alu natural | Alu natural | AR-AN | * | * | * | * | * | * | * | * | ||
Alu | Alu silver | AR-AS | * | * | * | * | * | * | * | * | ||
anodised | Alu gold | AR-AG | ||||||||||
Alu titan | AR-AT | |||||||||||
Alu bronze | AR-AB | |||||||||||
Alu silver polished | AR-ASG | * | * | * | * | * | * | * | * | |||
Alu gold polished | AR-AGG | |||||||||||
Alu titan polished | AR-ATG | |||||||||||
Alu | Traffic white pol. | AR-VWG | * | * | * | * | * | * | * | * | ||
powder | Traffic white matt | AR-VWM | * | * | * | * | * | * | * | * | ||
coated | Pure white | AR-RW | * | * | * | * | * | * | * | * | ||
RAL | Grey white | AR-GW | * | |||||||||
Jet black | AR-TS | |||||||||||
Anthracite polished | AR-AZG | |||||||||||
Anthracite matt | AR-AZM | |||||||||||
Gold yellow | AR-GG | |||||||||||
Signal red | AR-SR | |||||||||||
Ivory | AR-EB | |||||||||||
Jasmine | AR-JA | * | * | * | * | * | * | * | ||||
Pergamon | AR-PG | * | * | * | * | * | * | * | ||||
Manhattan | AR-MH | * | * | * | * | * | * | * | ||||
Aegaen | AR-ÄGÄ | |||||||||||
Metal optic light grey | AR-MHG | |||||||||||
Metal optic dark grey | AR-MDG |
Downloads
Any Questions unanswered?
We are happy to answer any questions you may have. Our team supports you with technical details as well as with general topics. We are looking forward to meeting you.