Gradient profile Duo stainless steel K220-brushed
Profile length: | 1.16 m + 1.66 m + 2.00 m |
Info: | For barrier-free showers. Every profile is available as right and left version. 2 parts 7 heights 3 lengths Gradient profile stainless steel CrNi 1.4404 (V4A), base profile CrNi 1.4301 (V2A) |
Order code: | Please place order using the exact article no. e.g. version left, surface K220-brushed, height 1:10 mm, length:1.66 m Article no. GPD-L E-K220 10/1.66 |
Note: The illustrations of the colors and surfaces may differ from the original.
By request, any RAL or sanitary color can be delivered in approx. 2-3 weeks for a surcharge. Please note that the colors in the original may differ depending on the monitor. To check the color fastness, we recommend a RAL color fan.
Profile length: | 1.16 m + 1.66 m + 2.00 m |
Info: | For barrier-free showers. Every profile is available as right and left version. 2 parts 7 heights 3 lengths Gradient profile stainless steel CrNi 1.4404 (V4A), base profile CrNi 1.4301 (V2A) |
Order code: | Please place order using the exact article no. e.g. version left, surface K220-brushed, height 1:10 mm, length:1.66 m Article no. GPD-L E-K220 10/1.66 |
Note: The illustrations of the colors and surfaces may differ from the original.
By request, any RAL or sanitary color can be delivered in approx. 2-3 weeks for a surcharge. Please note that the colors in the original may differ depending on the monitor. To check the color fastness, we recommend a RAL color fan.
Product variations
Height 1 | Length | Height 2 | Version left | Version right | EURO/piece | |
---|---|---|---|---|---|---|
8 mm | 1,16 m | 23 mm | GPD-L E-K220 8/1,16 | GPD-R E-K220 8/1,16 | ||
8 mm | 1,66 m | 33 mm | GPD-L E-K220 8/1,66 | GPD-R E-K220 8/1,66 | ||
8 mm | 2,00 m | 40 mm | GPD-L E-K220 8/2,00 | GPD-R E-K220 8/2,00 | ||
9 mm | 1,16 m | 23 mm | GPD-L E-K220 9/1,16 | GPD-R E-K220 9/1,16 | ||
9 mm | 1,66 m | 33 mm | GPD-L E-K220 9/1,66 | GPD-R E-K220 9/1,66 | ||
9 mm | 2,00 m | 40 mm | GPD-L E-K220 9/2,00 | GPD-R E-K220 9/2,00 | ||
10 mm | 1,16 m | 23 mm | GPD-L E-K220 10/1,16 | GPD-R E-K220 10/1,16 | ||
10 mm | 1,66 m | 33 mm | GPD-L E-K220 10/1,66 | GPD-R E-K220 10/1,66 | ||
10 mm | 2,00 m | 40 mm | GPD-L E-K220 10/2,00 | GPD-R E-K220 10/2,00 | ||
11 mm | 1,16 m | 23 mm | GPD-L E-K220 11/1,16 | GPD-R E-K220 11/1,16 | ||
11 mm | 1,66 m | 33 mm | GPD-L E-K220 11/1,66 | GPD-R E-K220 11/1,66 | ||
11 mm | 2,00 m | 40 mm | GPD-L E-K220 11/2,00 | GPD-R E-K220 11/2,00 | ||
12 mm | 1,16 m | 23 mm | GPD-L E-K220 12/1,16 | GPD-R E-K220 12/1,16 | ||
12 mm | 1,66 m | 33 mm | GPD-L E-K220 12/1,66 | GPD-R E-K220 12/1,66 | ||
12 mm | 2,00 m | 40 mm | GPD-L E-K220 12/2,00 | GPD-R E-K220 12/2,00 | ||
13,5 mm | 1,16 m | 23 mm | GPD-L E-K220 13,5/1,16 | GPD-R E-K220 13,5/1,16 | ||
13,5 mm | 1,66 m | 33 mm | GPD-L E-K220 13,5/1,66 | GPD-R E-K220 13,5/1,66 | ||
13,5 mm | 2,00 m | 40 mm | GPD-L E-K220 13,5/2,00 | GPD-R E-K220 13,5/2,00 | ||
15 mm | 1,16 m | 23 mm | GPD-L E-K220 15/1,16 | GPD-R E-K220 15/1,16 | ||
15 mm | 1,66 m | 33 mm | GPD-L E-K220 15/1,66 | GPD-R E-K220 15/1,66 | ||
15 mm | 2,00 m | 40 mm | GPD-L E-K220 15/2,00 | GPD-R E-K220 15/2,00 |
Any Questions unanswered?
We are happy to answer any questions you may have. Our team supports you with technical details as well as with general topics. We are looking forward to meeting you.